How to Use This Guide
All figures represent base salary ranges. Total compensation (including bonus, car/car allowance, pension/401k contribution, and LTIPs) will be 15–50% higher depending on seniority and company. Ranges reflect the middle 60% of the market — outliers at top-tier companies or challenger startups may sit above or below.
Marketing & Brand Salaries
| Role | UK | US | Netherlands | Singapore |
| Assistant Brand Manager | £32–42K | $58–75K | €40–52K | SGD 55–75K |
| Brand Manager | £44–65K | $80–115K | €55–80K | SGD 80–120K |
| Senior Brand Manager | £60–85K | $105–145K | €75–105K | SGD 110–160K |
| Marketing Manager | £70–95K | $120–165K | €85–120K | SGD 130–180K |
| Marketing Director | £100–180K | $170–280K | €120–180K | SGD 180–300K |
Sales & Commercial Salaries
| Role | UK | US | Germany | Australia |
| Field Sales / Territory Manager | £28–42K | $48–70K | €38–52K | AUD 60–85K |
| Key Account Manager | £38–58K | $68–95K | €50–72K | AUD 80–115K |
| National Account Manager | £50–75K | $88–135K | €62–90K | AUD 110–155K |
| Sales Manager | £55–85K | $95–145K | €70–100K | AUD 120–165K |
| Commercial Director | £120–200K | $200–320K | €140–220K | AUD 250–400K |
Supply Chain & Operations Salaries
| Role | UK | US | Netherlands | Singapore |
| Demand Planner | £35–55K | $62–90K | €45–65K | SGD 65–95K |
| Supply Chain Manager | £55–82K | $100–145K | €65–95K | SGD 100–160K |
| Procurement Manager | £55–80K | $95–135K | €65–90K | SGD 100–155K |
| Logistics Manager | £50–72K | $85–120K | €60–85K | SGD 90–140K |
| Supply Chain Director | £100–160K | $175–260K | €120–175K | SGD 180–280K |
Specialist & Digital Roles
| Role | UK | US |
| RGM Manager | £60–85K | $100–140K |
| eCommerce Manager | £55–80K | $90–130K |
| Category Manager | £48–72K | $85–125K |
| Sustainability Manager | £55–80K | $90–135K |
| Data Analyst (FMCG) | £40–65K | $75–115K |
Are You Being Paid Fairly?
If your current salary falls below the lower end of your role's range, you're likely underpaid relative to the market — and a new opportunity or structured salary negotiation conversation with your manager is probably overdue. Use FMCG Hire to benchmark live offers and see what employers are actually paying.